Capturing animals gives wrong number rewards #2774

Closed
opened 2025-09-12 21:42:20 -07:00 by Lemon7ProPlus · 1 comment

Capture animal in Plains of Eidolon and Orb Vallis:

  • Only get the bad capturing rating standing number. I guess the final reward doesn't process the factor of CaptureRating. The log shows that the capturing rating is 0 for perfect, 1 for good, 2 for bad capturing, respectively. As the standing reward should be 2x, 1.5x, 1x based on the basic standing number. Ref: https://warframe.fandom.com/wiki/Conservation
  • The standing reward doesn't show on settlement interface.

Capture anmimal in Plains of Eidolon, Orb Vallis and Cambion Drift:

  • Only get once reward (tags and standing) even capturing multi animals one time. (There are 3 animals respawned one time for some animals). (Remark: The log of mission report doesn't provide the number of tags (send to inventory) in final settling, so i cannot provide the log about this.)
  • The tags reward number is not correct, the number of tags shown on the settlement interface is correct, but only give only the basic number (NumTags) to inventory. I think the correct number should be NumTags * Count. (Since the standing doesn't be shown on the settlement interface, I don't know if the final reward matches the number shown in settlement interface )
  • Another issue (I am not sure if it exists, since it's diffcult to realize), the log only printed after all anmimals are captured or all animals escaping (for a group animals), the issus is that if the animals has different CaptureRating, how does rewards should be processed?

Logs in Plains of Eidolon

Different capture rating give the same standing. The tag number is correct for different capture rating (3 for perfect, 2 for good).

Capture Rating = Perfect
spaceninjaserver-1  | 2025-09-13T02:55:25:836 [0.1.0] debug:    mission report: {
spaceninjaserver-1  |   crossPlaySetting: 'DISABLED_SETTINGS',
spaceninjaserver-1  |   rewardsMultiplier: 1,
spaceninjaserver-1  |   Missions: { Tag: 'SolNode228', Completes: 0, Tier: 0 },
spaceninjaserver-1  |   TNT: true,
spaceninjaserver-1  |   CapturedAnimals: [
spaceninjaserver-1  |     {
spaceninjaserver-1  |       AnimalType: '/Lotus/Types/NeutralCreatures/Conservation/ForestRodent/CommonFemaleForestRodentAvatar',
spaceninjaserver-1  |       CaptureRating: 0,
spaceninjaserver-1  |       NumTags: 3,
spaceninjaserver-1  |       NumExtraRewards: 0,
spaceninjaserver-1  |       Count: 1
spaceninjaserver-1  |     }
spaceninjaserver-1  |   ],
spaceninjaserver-1  |   MissionStatus: 'GS_SUCCESS',
spaceninjaserver-1  |   PS: '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',
spaceninjaserver-1  |   MissionPTS: 1757725939,
spaceninjaserver-1  |   AliveTime: 53,
spaceninjaserver-1  |   PauseTime: 0
spaceninjaserver-1  | }
spaceninjaserver-1  | 2025-09-13T02:55:25:874 [0.1.0] debug:    adding 200 standing to CetusSyndicate for conservation
spaceninjaserver-1  | 2025-09-13T02:55:25:875 [0.1.0] debug:    Mission SolNode228 did not have Reward Info
spaceninjaserver-1  | 2025-09-13T02:55:25:945 [0.1.0] debug:    no reward info, assuming this wasn't a mission completion and we should just sync inventory


spaceninjaserver-1  | 2025-09-13T03:01:23:027 [0.1.0] debug:    mission report: {
spaceninjaserver-1  |   crossPlaySetting: 'DISABLED_SETTINGS',
spaceninjaserver-1  |   rewardsMultiplier: 1,
spaceninjaserver-1  |   Missions: { Tag: 'SolNode228', Completes: 0, Tier: 0 },
spaceninjaserver-1  |   TNT: true,
spaceninjaserver-1  |   CapturedAnimals: [
spaceninjaserver-1  |     {
spaceninjaserver-1  |       AnimalType: '/Lotus/Types/NeutralCreatures/Conservation/ForestRodent/CommonFemaleForestRodentAvatar',
spaceninjaserver-1  |       CaptureRating: 1,
spaceninjaserver-1  |       NumTags: 2,
spaceninjaserver-1  |       NumExtraRewards: 0,
spaceninjaserver-1  |       Count: 1
spaceninjaserver-1  |     }
spaceninjaserver-1  |   ],
spaceninjaserver-1  |   MissionStatus: 'GS_SUCCESS',
spaceninjaserver-1  |   PS: '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',
spaceninjaserver-1  |   MissionPTS: 1757725958,
spaceninjaserver-1  |   AliveTime: 39,
spaceninjaserver-1  |   PauseTime: 0
spaceninjaserver-1  | }
spaceninjaserver-1  | 2025-09-13T03:01:23:135 [0.1.0] debug:    adding 200 standing to CetusSyndicate for conservation
spaceninjaserver-1  | 2025-09-13T03:01:23:136 [0.1.0] debug:    Mission SolNode228 did not have Reward Info
spaceninjaserver-1  | 2025-09-13T03:01:23:347 [0.1.0] debug:    no reward info, assuming this wasn't a mission completion and we should just sync inventory

Logs in Orb Vallis

Perfect capturing only give basic standing reward.

spaceninjaserver-1  | 2025-09-13T03:08:09:141 [0.1.0] debug:    mission report: {
spaceninjaserver-1  |   crossPlaySetting: 'DISABLED_SETTINGS',
spaceninjaserver-1  |   rewardsMultiplier: 1,
spaceninjaserver-1  |   Missions: { Tag: 'SolNode129', Completes: 0, Tier: 0 },
spaceninjaserver-1  |   TNT: true,
spaceninjaserver-1  |   CapturedAnimals: [
spaceninjaserver-1  |     {
spaceninjaserver-1  |       AnimalType: '/Lotus/Types/NeutralCreatures/Conservation/SnowArmadillo/CommonFemaleSnowArmadilloAvatar',
spaceninjaserver-1  |       CaptureRating: 0,
spaceninjaserver-1  |       NumTags: 3,
spaceninjaserver-1  |       NumExtraRewards: 0,
spaceninjaserver-1  |       Count: 1
spaceninjaserver-1  |     }
spaceninjaserver-1  |   ],
spaceninjaserver-1  |   MissionStatus: 'GS_SUCCESS',
spaceninjaserver-1  |   PS: 'Ws1PSElKS0xNRBIECNy3YlnrXVc5olXfUVxbKG4YsyybP3XD4+t9W3rN4G8hLNneSopUM52ZIIQKadVACvgGWM6R175JwL3NZ8OmiQiZ83IQo+YjmI8thUM3i8rnWEqgsBkfEuvJhux/2608Vpkldr+j6uAOwCQyu9qMPC1P0ZjPcAvOTKWV3AVvP1V1UTFZGI6Wo/BGA+CuRT6nAK0k7iyjuuly+3utTODq48Y0+hyz8DzlfLbr1rodZNMNfbvkgME/DhxfGhoa2QycQE8vZMPMZAeaVBr12Qw4kNNoASwkwXZZVlEOhfniBER4DvAbmWeWQRAyM7Y2bUTAGsbP+Yu2ka2LBd+xqiSyhFNmAnW0F+GEIhFapgBkaDi48gOR197GefGhqdYYOMV7eKKGTm3itq99FMtoMVoXxyLhwci2Oqat4yLrUJ/p4CZy/T+oVDEQPORavynKBYMzLenguQb0oW3YGHkx/qZCdTWhIFobvU0b/vfmqi+ngZzWqFqRzJyouNqW8q9B+gzXtIqaWfqIa9qkt0GL7wl4Mkb6PAj/EyVNzlw0Urylagi733zvIzNN+B6dDX+I2lpmpuscKAh9dw573NH/AfEXTOlQPlOvitQRko2OB9ew0ize0Kl1QxYBNIcMnkFr1C2k1eFgQONo6y41c2E+ce0m4cY78bdJOfJfLGhqTeA/ymvkfndVQ8XAKJLLcNiRP4Z7yAOnHFq5C+p6DiWNg+5aCslGr3dL81w6bHD8QV3FMk9bANGa2DguCv/atSRVovicVl/b5r1vMPO7sgXedthu0gSw/MA2vJIcaWhGNKNk98KXHnX3dnsUORrayaG43B1XpLHLOMgg2REgkpI9OwI8RS0UuzMaOa63pWOUU4Uxjj5sSbdnXb5Fp9/R7pOgH7zhxvuRquMc833/uR9duRiCK5zjm3LrMMAV4BCvQ43n7svbIgXR51pVvOllbNSvDiQmISJF',
spaceninjaserver-1  |   MissionPTS: 1757726000,
spaceninjaserver-1  |   AliveTime: 52,
spaceninjaserver-1  |   PauseTime: 0
spaceninjaserver-1  | }
spaceninjaserver-1  | 2025-09-13T03:08:09:254 [0.1.0] debug:    adding 500 standing to SolarisSyndicate for conservation
spaceninjaserver-1  | 2025-09-13T03:08:09:259 [0.1.0] debug:    Mission SolNode129 did not have Reward Info
spaceninjaserver-1  | 2025-09-13T03:08:09:557 [0.1.0] debug:    no reward info, assuming this wasn't a mission completion and we should just sync inventory

Logs in Cambion Drift

When bad capturing, the CaptureRating is 2.

Capture Rating = Bad
spaceninjaserver-1  | 2025-09-13T03:16:46:581 [0.1.0] debug:    mission report: {
spaceninjaserver-1  |   crossPlaySetting: 'DISABLED_SETTINGS',
spaceninjaserver-1  |   rewardsMultiplier: 1,
spaceninjaserver-1  |   Missions: { Tag: 'SolNode229', Completes: 0, Tier: 0 },
spaceninjaserver-1  |   TNT: true,
spaceninjaserver-1  |   CapturedAnimals: [
spaceninjaserver-1  |     {
spaceninjaserver-1  |       AnimalType: '/Lotus/Types/NeutralCreatures/Conservation/Deimos/InfestedPredator/CommonInfestedPredatorAvatar',
spaceninjaserver-1  |       CaptureRating: 2,
spaceninjaserver-1  |       NumTags: 1,
spaceninjaserver-1  |       NumExtraRewards: 1,
spaceninjaserver-1  |       Count: 1
spaceninjaserver-1  |     }
spaceninjaserver-1  |   ],
spaceninjaserver-1  |   MissionStatus: 'GS_SUCCESS',
spaceninjaserver-1  |   PS: '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',
spaceninjaserver-1  |   MissionPTS: 1757726009,
spaceninjaserver-1  |   AliveTime: 48,
spaceninjaserver-1  |   PauseTime: 0
spaceninjaserver-1  | }
